Diamondback DB15 Rifle - Black | .223 Wylde | 18" SS Barrel | 15" M-LOK Rail | MOE Stock | Magpul MOE Grip
1 Allocated Requires spending Allocation Points™️ to 'unlock' for purchase.
SKU
DB15223WBV2
Diamondback DB15 Rifles represents value and versatility all at a very affordable price.
Starting with the tried-and-true, U.S. Military-proven gas-impingement system and using only the highest quality components machined in Diamondback’s CNC facility. The DB15 Rifles raises the bar when it comes to features and performance when compared to others.
Manufacturer | Diamondback |
Model | DB15 |
UPC | 810035752221 |
SKU | DB15223WBV2, DB1720H001 |
Width | 9.1000 |
Length | 39.7000 |
Height | 3.5000 |
Weight | 7.8000 |
Accessories | 1 Mag |
Action | Semi-Auto |
Barrel Description | 416 Stainless Steel |
Barrel Finish | Black Nitride |
Barrel Length | 18" |
Barrel Length Range | 18" to 18.99" |
Barrel Type | 1:7 |
Caliber | 223 Wylde |
Capacity | 30+1 |
Description | 15" MLOK Rail |
Finish | Black Anodize Hardcoat |
Finish/color | Black |
Grip Type | Magpul MOE |
Grips | Black Magpul MOE |
Hand | Right |
Magazine | 1 30 rd. PMag |
Metal Finish Group | Black |
Muzzle | A2 Flash Hider |
Receiver Description | Forged 7075 T-6 Aluminum |
Receiver Finish | Black Hard Coat Anodized |
Receiver Material | 7075 T6 Aluminum |
Search Code | DIA |
Sights | None, Optic Ready |
Similar Items | RIT223W |
Stock Description | Adjustable Magpul MOE |
Stock Finish | Black |
Stock Finish Group | Black |
Stock Material | SYNTHETIC |
Twist | 1:7" |
Type | AR |
SKU | DB15223WBV2 |
---|---|
UPC | 810035752221 |
MPN | DB15223WBV2 |
Manufacturer | Diamondback Firearms |
Condition | New |
Action Type | Semi-Auto |
Barrel Length | 18" |
Barrel Thread Pitch | N/A |
Barrel Type | 416-R |
Caliber | .223 Wylde |
Capacity | 30 |
Magazine Count | 1 |
Sight Type | N/A |
Threaded Barrel | Yes |
Twist Rate | 1:7" |
Buttstock | Magpul MOE |
CA Legal | No |
Write Your Own Review