In stock
SKU
PMC-223SP
Bronze bridges a gap for target shooters or hunters who get genuine pleasure from challenging themselves, shot after shot, to become better marksmen.
Technical Specifications
MPN | 223SP |
Bullet Type: | PSP |
Weight: | 55 grain |
Velocity (feet per second) | |
Muzzle: | 3200 |
100 Yds: | 2764 |
200 Yds: | 2367 |
300 Yds: | 2004 |
400 Yds: | 1679 |
500 Yds: | 1398 |
Energy (foot-pounds) | |
Muzzle: | 1250 |
Bullet Path (inches) | |
Muzzle: | -1.5 |
100 Yds: | +1.5 |
200 Yds: | 0 |
300 Yds: | -7.8 |
400 Yds: | -24.5 |
500 Yds: | -53.9 |
Ballistic Coefficient | 0.222 |
Bullet Length | 0.720 |
Sectional Density | 0.157 |
UPC | 741569040167 |
---|---|
Manufacturer | PMC Ammunition |
Model | .223 Remington Rifle Ammo |
Weight | 0.650000 |
Condition | New |
Caliber | .223 Remington |
Bullet Type | Soft Point |
Grain Weight | 115 |
Muzzle Velocity | 3,200 fps |
Units per box | 20 |
Units per case | 800 |
Write Your Own Review